Estudio del uso de la herramienta Flex Cube del paquete de Oracle, dentro del Core bancario colombiano
| dc.contributor.advisor | S/D | |
| dc.contributor.author | Epia García, Sergio Andrés | |
| dc.coverage.spatial | Bogotá | spa |
| dc.date.accessioned | 2024-04-03T13:23:31Z | |
| dc.date.available | 2024-04-03T13:23:31Z | |
| dc.date.created | 2017 | |
| dc.description.abstract | S/R | spa |
| dc.format | spa | |
| dc.identifier.uri | https://hdl.handle.net/10901/28788 | |
| dc.relation.references | S/B | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.title | Estudio del uso de la herramienta Flex Cube del paquete de Oracle, dentro del Core bancario colombiano | spa |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
| dc.type.local | Tesis de Pregrado | spa |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
