Análisis de la afectación del mínimo vital de personas pensionadas en el régimen de prima media en Colombia
| dc.audience | ||
| dc.contributor.advisor | Ostau de LaFont de León, Francisco Rafael | |
| dc.contributor.author | Campos Rodriguez, Andrea Carolina | |
| dc.contributor.author | Castro Parra, Laura Nataly | |
| dc.contributor.author | Rojas Gómez, Juan David | |
| dc.coverage.spatial | Bogotá | spa |
| dc.date.accessioned | 2024-04-03T13:23:19Z | |
| dc.date.available | 2024-04-03T13:23:19Z | |
| dc.date.created | 2015 | |
| dc.description.abstract | s/r | spa |
| dc.format | spa | |
| dc.identifier.uri | https://hdl.handle.net/10901/28784 | |
| dc.relation.references | s/b | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.title | Análisis de la afectación del mínimo vital de personas pensionadas en el régimen de prima media en Colombia | spa |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
| dc.type.local | Tesis de Pregrado | spa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Análisis de la afectación del minimo vital.7z
- Size:
- 45.55 KB
- Format:
- Unknown data format
- Description:
- ficheros
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
